Las medidas incluidas son de referencia, la idea es que puedas personalizarlas con la información de tus productos.
| Talle | Pecho | Largo | Hombro |
|---|---|---|---|
| S | 52 | 62 | 42 |
| M | 54 | 64 | 44 |
| L | 56 | 66 | 46 |
| XL | 58 | 68 | 48 |
| XXL | 61 | 70 | 50 |
| 3XL | 64 | 71 | 52 |
| 4XL | 67 | 71.5 | 54 |
* Todas las medidas están expresadas en centímetros.
| Talle | Cintura | Cadera | Largo total | Tiro delantero |
|---|---|---|---|---|
| 38 | 38 | 48 | 105 | 27 |
| 40 | 40 | 51 | 105 | 28 |
| 42 | 42 | 52 | 105 | 28 |
| 44 | 44.5 | 55 | 105 | 28 |
| 46 | 46.5 | 56 | 106 | 28 |
| 48 | 48 | 58 | 106 | 28 |
| 50 | 50 | 59.5 | 107 | 28 |
| 52 | 52 | 62.5 | 107 | 28 |
| 54 | 54 | 64 | 108 | 28 |
| 56 | 56 | 66.5 | 108 | 29 |
| 58 | 58 | 68.5 | 109 | 30 |
* Todas las medidas están expresadas en centímetros.
| Talle | Hombros |
Pecho |
Cintura | Largo manga | Largo total |
|---|---|---|---|---|---|
| S / 40 | 40 | 47 | 45 | 64 | 70 |
| M / 42 | 42 | 48 | 47 | 65 | 71 |
| L / 44 | 46 | 50 | 48 | 67 | 73 |
| XL / 46 | 49 | 52 | 50 | 68 | 76 |
| XXL / 48 | 51 | 54 | 52 | 69 | 77 |
| 3XL / 50 | 52 | 55 | 53 | 70 | 78 |
| 4XL / 52 | 52.5 | 56 | 55 | 70 | 80 |
| 54 | 54 | 67 | 56 | 71 | 81 |
Las medidas incluidas son de referencia.